| Estimated expenses for academic year | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
|---|---|---|---|---|---|
| Tuition and fees | |||||
| In-district | $1,712 | $2,012 | $2,222 | $2,222 | 0.0% |
| In-state | $2,132 | $2,942 | $3,242 | $3,392 | 4.6% |
| Out-of-state | $2,832 | $4,332 | $4,752 | $5,022 | 5.7% |
| Books and supplies | $1,100 | $1,113 | $1,152 | $1,170 | 1.6% |
| Living arrangement | |||||
| On Campus | |||||
| Room and board | $4,096 | $4,096 | $4,180 | $4,180 | 0.0% |
| Other | $2,430 | $2,358 | $2,442 | $2,480 | 1.6% |
| Off Campus | |||||
| Room and board | $5,195 | $5,195 | $5,431 | $5,516 | 1.6% |
| Other | $4,320 | $4,271 | $4,422 | $4,491 | 1.6% |
| Off Campus with Family | |||||
| Other | $1,975 | $1,898 | $1,965 | $1,995 | 1.5% |
| Total Expenses | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
| In-district | |||||
| On Campus | $9,338 | $9,579 | $9,996 | $10,052 | 0.6% |
| Off Campus | $12,327 | $12,591 | $13,227 | $13,399 | 1.3% |
| Off Campus with Family | $4,787 | $5,023 | $5,339 | $5,387 | 0.9% |
| In-state | |||||
| On Campus | $9,758 | $10,509 | $11,016 | $11,222 | 1.9% |
| Off Campus | $12,747 | $13,521 | $14,247 | $14,569 | 2.3% |
| Off Campus with Family | $5,207 | $5,953 | $6,359 | $6,557 | 3.1% |
| Out-of-state | |||||
| On Campus | $10,458 | $11,899 | $12,526 | $12,852 | 2.6% |
| Off Campus | $13,447 | $14,911 | $15,757 | $16,199 | 2.8% |
| Off Campus with Family | $5,907 | $7,343 | $7,869 | $8,187 | 4.0% |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Any student financial aid1 | 359 | 87% | —— | —— |
| Grant or scholarship aid | 322 | 78% | $1,510,157 | $4,690 |
| Federal grants | 234 | 57% | $945,207 | $4,039 |
| Pell grants | 234 | 57% | $932,307 | $3,984 |
| Other federal grants | 27 | 7% | $12,900 | $478 |
| State/local government grant or scholarships | 77 | 19% | $145,127 | $1,885 |
| Institutional grants or scholarships | 134 | 33% | $419,823 | $3,133 |
| Student loan aid | 105 | 25% | $285,645 | $2,720 |
| Federal student loans | 105 | 25% | $285,645 | $2,720 |
| Other student loans | 0 | 0% | $0 | — |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Grant or scholarship aid1 | 2,921 | 65% | $7,593,353 | $2,600 |
| Pell grants | 1,526 | 34% | $5,104,105 | $3,345 |
| Federal student loans | 663 | 15% | $2,802,571 | $4,227 |




(0 votes) Vote it