| Estimated expenses for academic year | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
|---|---|---|---|---|---|
| Tuition and fees | |||||
| In-district | $1,414 | $1,900 | $1,900 | $1,900 | 0.0% |
| In-state | $1,414 | $2,260 | $2,260 | $2,260 | 0.0% |
| Out-of-state | $2,314 | $4,150 | $4,150 | $4,150 | 0.0% |
| Books and supplies | $878 | $878 | $878 | $892 | 1.6% |
| Living arrangement | |||||
| On Campus | |||||
| Room and board | $3,600 | $4,550 | $4,550 | $4,550 | 0.0% |
| Other | $3,748 | $3,748 | $3,748 | $3,807 | 1.6% |
| Off Campus | |||||
| Room and board | $5,754 | $5,754 | $5,754 | $5,844 | 1.6% |
| Other | $3,748 | $3,748 | $3,748 | $3,807 | 1.6% |
| Off Campus with Family | |||||
| Other | $3,274 | $3,274 | $3,274 | $3,325 | 1.6% |
| Total Expenses | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
| In-district | |||||
| On Campus | $9,640 | $11,076 | $11,076 | $11,149 | 0.7% |
| Off Campus | $11,794 | $12,280 | $12,280 | $12,443 | 1.3% |
| Off Campus with Family | $5,566 | $6,052 | $6,052 | $6,117 | 1.1% |
| In-state | |||||
| On Campus | $9,640 | $11,436 | $11,436 | $11,509 | 0.6% |
| Off Campus | $11,794 | $12,640 | $12,640 | $12,803 | 1.3% |
| Off Campus with Family | $5,566 | $6,412 | $6,412 | $6,477 | 1.0% |
| Out-of-state | |||||
| On Campus | $10,540 | $13,326 | $13,326 | $13,399 | 0.5% |
| Off Campus | $12,694 | $14,530 | $14,530 | $14,693 | 1.1% |
| Off Campus with Family | $6,466 | $8,302 | $8,302 | $8,367 | 0.8% |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Any student financial aid1 | 131 | 85% | —— | —— |
| Grant or scholarship aid | 130 | 84% | $509,266 | $3,917 |
| Federal grants | 83 | 54% | $359,641 | $4,333 |
| Pell grants | 83 | 54% | $358,841 | $4,323 |
| Other federal grants | (*) | 1% | (*) | (*) |
| State/local government grant or scholarships | 37 | 24% | $47,152 | $1,274 |
| Institutional grants or scholarships | 51 | 33% | $102,473 | $2,009 |
| Student loan aid | 18 | 12% | $74,436 | $4,135 |
| Federal student loans | 18 | 12% | $64,436 | $3,580 |
| Other student loans | (*) | 1% | (*) | (*) |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Grant or scholarship aid1 | 1,103 | 50% | $5,501,473 | $4,988 |
| Pell grants | 853 | 39% | $3,190,761 | $3,741 |
| Federal student loans | 263 | 12% | $1,421,328 | $5,404 |




(0 votes) Vote it