| Estimated expenses for academic year | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
|---|---|---|---|---|---|
| Tuition and fees | |||||
| In-district | $1,164 | $1,284 | $1,356 | $1,428 | 5.3% |
| In-state | $1,908 | $2,028 | $2,100 | $2,172 | 3.4% |
| Out-of-state | $2,892 | $3,108 | $3,228 | $3,300 | 2.2% |
| Books and supplies | $2,438 | $2,438 | $2,438 | $2,438 | 0.0% |
| Living arrangement | |||||
| On Campus | |||||
| Room and board | $4,500 | $4,554 | $4,570 | $4,570 | 0.0% |
| Other | $3,468 | $3,509 | $4,751 | $4,751 | 0.0% |
| Off Campus | |||||
| Room and board | $7,128 | $7,214 | $7,469 | $7,469 | 0.0% |
| Other | $3,468 | $3,509 | $4,751 | $4,751 | 0.0% |
| Off Campus with Family | |||||
| Other | $3,468 | $3,509 | $4,751 | $4,751 | 0.0% |
| Total Expenses | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
| In-district | |||||
| On Campus | $11,570 | $11,785 | $13,115 | $13,187 | 0.5% |
| Off Campus | $14,198 | $14,445 | $16,014 | $16,086 | 0.4% |
| Off Campus with Family | $7,070 | $7,231 | $8,545 | $8,617 | 0.8% |
| In-state | |||||
| On Campus | $12,314 | $12,529 | $13,859 | $13,931 | 0.5% |
| Off Campus | $14,942 | $15,189 | $16,758 | $16,830 | 0.4% |
| Off Campus with Family | $7,814 | $7,975 | $9,289 | $9,361 | 0.8% |
| Out-of-state | |||||
| On Campus | $13,298 | $13,609 | $14,987 | $15,059 | 0.5% |
| Off Campus | $15,926 | $16,269 | $17,886 | $17,958 | 0.4% |
| Off Campus with Family | $8,798 | $9,055 | $10,417 | $10,489 | 0.7% |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Any student financial aid1 | 821 | 89% | —— | —— |
| Grant or scholarship aid | 771 | 84% | $4,101,166 | $5,319 |
| Federal grants | 696 | 75% | $3,396,826 | $4,880 |
| Pell grants | 684 | 74% | $3,280,870 | $4,797 |
| Other federal grants | 57 | 6% | $115,956 | $2,034 |
| State/local government grant or scholarships | 119 | 13% | $237,279 | $1,994 |
| Institutional grants or scholarships | 215 | 23% | $467,061 | $2,172 |
| Student loan aid | 0 | 0% | $0 | — |
| Federal student loans | 0 | 0% | $0 | — |
| Other student loans | 0 | 0% | $0 | — |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Grant or scholarship aid1 | 3,828 | 69% | $14,630,129 | $3,822 |
| Pell grants | 2,611 | 47% | $12,217,144 | $4,679 |
| Federal student loans | 0 | 0% | $0 | — |




(0 votes) Vote it