| LEC # | TOPICS | CONCEPT QUESTIONS | MUDDY POINTS | READINGS | ASSIGNMENTS / SOLUTIONS |
|---|---|---|---|---|---|
| Block 1 - Statics | |||||
| M1 | Introduction: Why Materials and Structures? – 3 Great Principles (PDF) | (PDF) | (PDF) | Crandall, Dahl, and Lardner. Sections 1.1-1.3. | Problem M1 (PDF) Solution M1 (PDF)# |
| M2 | Equilibrium of a Particle, System of Particles (Free-body Diagram) (PDF)# | (PDF) | (PDF) | Crandall, Dahl, and Lardner. Sections 1.4-1.6. | Problem M2 (PDF) Solution M2 (PDF)# |
| M3 | Planar Force Systems, Equipollent Forces (PDF) | (PDF) | (PDF) | Crandall, Dahl, and Lardner. Sections 1.6-1.7. | Problem M3 (PDF) Solution M3 (PDF)# |
| M4 | Support Reactions, Free-body Diagrams, Static Determinance, Other Situations, Determinate Systems (PDF) | (PDF)# | (PDF) | Crandall, Dahl, and Lardner. Sections 1.8-1.9. | Problem M4 (PDF) Solution M4 (PDF)# |
| M5 | Support Reactions, Free-body Diagrams, Static Determinance, Other Situations, Determinate Systems (cont.) (PDF) | (PDF)# | (PDF) | Crandall, Dahl, and Lardner. Sections 1.8-1.9. | Problem M5 (PDF) Solution M5 (PDF)# |
| M6 | Trusses, Truss Analysis: Method of Joints, Method of Sections (PDF) | (PDF) | Crandall, Dahl, and Lardner. Section 1.9. | Problem M6 (PDF) Solution M6 (PDF)# | |
| M7 | Trusses, Truss Analysis: Method of Joints, Method of Sections (cont.) | (PDF) | Crandall, Dahl, and Lardner. Section 1.9. | Problem M7 (PDF) Solution M7 (PDF)# | |
| M8 | Statically Indeterminate Systems: Method of Analysis, 3 Great Principles, Examples; Summary (PDF)# | (PDF)# | (PDF) | Crandall, Dahl, and Lardner. Sections 1.10-1.11, 2.1, 2.4, and 2.7. | Problem M8 (PDF) Solution M8 (PDF)# |
| M9 | Statically Indeterminate Systems: Method of Analysis, 3 Great Principles, Examples; Summary (cont.) (PDF - 1.1 MB) | (PDF) | (PDF) | Crandall, Dahl, and Lardner. Sections 1.10-1.11, 2.1, 2.4, and 2.7. | Problem M9 (PDF) Solution M9 (PDF)# |
| Block 2 - Stress and Strain | |||||
| M10 | Indicial Notation, Rotation of Coordinates (PDF)# | (PDF) | (PDF) | Crandall, Dahl, and Lardner. Section 4.1. | Problem M10 (PDF) Solution M10 (PDF)# |
| M11 | Definition of Stress, Extensional and Shear Stress, Notation, Plane Stress, Stress Equilibrium | (PDF)# | (PDF)# | Crandall, Dahl, and Lardner. Sections 4.2-4.4. | Problem M11 (PDF) |
| M12 | Stress Transformation and Mohr's Circle, Principal Stresses, Extreme Shear Stress(es) (PDF)# | (PDF) | Crandall, Dahl, and Lardner. Sections 4.5-4.7. | Problem M12 (PDF) Solution M12 (PDF)# | |
| M13 | Quiz Discussion | Problem M13 (PDF) Solution M13 (PDF)# | |||
| M14 | Definition of Strain, Extensional and Shear Strain, Strain-Displacement Relations, Compatibility (PDF) | (PDF) | (PDF) | Crandall, Dahl, and Lardner. Sections 4.8-4.10. | Problem M14 (PDF) Solution M14 (PDF)# |
| M15 | Transformation of Strain, Mohr's Circle for Strain, Principal Strains, Extreme Shear Strains, Summary, Indicial Notation Revisited (PDF) | (PDF)# | (PDF) | Crandall, Dahl, and Lardner. Sections 4.11-4.13, (4.14), and 4.15. | Problem M15 (PDF) Solution M15 (PDF)# |
| M16 | Uniaxial Stress-Strain (PDF) | (PDF)# | (PDF)# | Crandall, Dahl, and Lardner. Sections 2.3, 5.1-5.2. | Problem M16 (PDF) Solution M16 (PDF)# |
| Block 3 - Materials and Elasticity | |||||
| M17 | Material Properties, Classes of Materials (PDF - 1.4 MB) | (PDF) | (PDF) | Ashby, and Jones. Chapters 1-2. | Problem M17 (PDF) Solution M17 (PDF)# |
| M18 | Bulk Material Properties (PDF - 1.4 MB) | Crandall, Dahl, and Lardner. Sections 5.3-5.4. Ashby, and Jones. Chapter 3. | Problem M18 (PDF) Solution M18 (PDF)# | ||
| M19 | Origin of Elastic Properties, Structures of Materials: Atomic Bonding, Packing of Atoms, Crystals, Polymers (PDF - 1.4 MB) | (PDF) | Ashby, and Jones. Chapters 4-5. | Problem M19 (PDF) Solution M19 (PDF)# | |
| M20 | Estimate of Moduli, Composites (PDF - 1.4 MB) | (PDF) | (PDF) | Crandall, Dahl, and Lardner. Section 5.10. Ashby, and Jones. Chapter 6. | Problem M20 (PDF) Solution M20 (PDF)# |
| M21 | Modulus Limited Design, Materials Selection, Measurement of Elastic Properties (PDF - 1.4 MB) | Ashby, and Jones. Chapter 7. | Problem M21 (PDF) Solution M21 (PDF)# | ||
| M22 | Stress-Strain Relations, Anisotropy, Orthotropy, Measurements | Crandall, Dahl, and Lardner. Section 5.6. | Problem M22 (PDF) Solution M22 (PDF)# | ||
| M23 | Stress-Strain Relations, Anisotropy, Orthotropy, Measurements (cont.) | Crandall, Dahl, and Lardner. Section 5.6. | Problem M23 (PDF) Solution M23 (PDF)# | ||
| M24 | Engineering Notation | Problem M24 (PDF) Solution M24 (PDF)# | |||
| M25 | General Hooke's Law and The Equations of Elasticity, Boundary Conditions, Solution | Problem M25 (PDF) Solution M25 (PDF) | |||
When you click the Amazon logo to the left of any citation and purchase the book (or other media) from Amazon.com, MIT OpenCourseWare will receive up to 10% of this purchase and any other purchases you make during that visit. This will not increase the cost of your purchase. Links provided are to the US Amazon site, but you can also support OCW through Amazon sites in other regions.