| Estimated expenses for academic year | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
|---|---|---|---|---|---|
| Tuition and fees | |||||
| In-state | $2,990 | $3,200 | $4,036 | $4,134 | 2.4% |
| Out-of-state | $7,070 | $7,640 | $8,820 | $9,292 | 5.4% |
| Books and supplies | $1,500 | $1,500 | $1,320 | $1,400 | 6.1% |
| Living arrangement | |||||
| On Campus | |||||
| Room and board | $6,000 | $5,600 | $5,600 | $6,400 | 14.3% |
| Other | $2,700 | $2,700 | $2,740 | $2,900 | 5.8% |
| Off Campus | |||||
| Room and board | - | - | $7,328 | $7,328 | 0.0% |
| Other | - | - | $3,770 | $3,870 | 2.7% |
| Off Campus with Family | |||||
| Other | - | - | $3,770 | $3,870 | 2.7% |
| Total Expenses | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
| In-state | |||||
| On Campus | $13,190 | $13,000 | $13,696 | $14,834 | 8.3% |
| Off Campus | $4,490 | $4,700 | $16,454 | $16,732 | 1.7% |
| Off Campus with Family | $4,490 | $4,700 | $9,126 | $9,404 | 3.0% |
| Out-of-state | |||||
| On Campus | $17,270 | $17,440 | $18,480 | $19,992 | 8.2% |
| Off Campus | $8,570 | $9,140 | $21,238 | $21,890 | 3.1% |
| Off Campus with Family | $8,570 | $9,140 | $13,910 | $14,562 | 4.7% |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Any student financial aid1 | 317 | 93% | —— | —— |
| Grant or scholarship aid | 272 | 80% | $1,581,098 | $5,813 |
| Federal grants | 207 | 61% | $879,795 | $4,250 |
| Pell grants | 207 | 61% | $870,595 | $4,206 |
| Other federal grants | 18 | 5% | $9,200 | $511 |
| State/local government grant or scholarships | 114 | 34% | $282,965 | $2,482 |
| Institutional grants or scholarships | 106 | 31% | $418,338 | $3,947 |
| Student loan aid | 119 | 35% | $654,048 | $5,496 |
| Federal student loans | 118 | 35% | $640,148 | $5,425 |
| Other student loans | (*) | 1% | (*) | (*) |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Grant or scholarship aid1 | 2,288 | 86% | $16,256,378 | $7,105 |
| Pell grants | 1,656 | 63% | $5,599,111 | $3,381 |
| Federal student loans | 1,111 | 42% | $7,201,162 | $6,482 |




(0 votes) Vote it