| Largest Program | Program Length | Average Completion |
|---|---|---|
| Heavy Equipment Maintenance Technology/Technician | 65 credit hours | 14 months |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Any student financial aid1 | 1,102 | 95% | —— | —— |
| Grant or scholarship aid | 945 | 81% | $4,070,141 | $4,307 |
| Federal grants | 854 | 73% | $3,799,979 | $4,450 |
| Pell grants | 853 | 73% | $3,600,354 | $4,221 |
| Other federal grants | 222 | 19% | $199,625 | $899 |
| State/local government grant or scholarships | 10 | 1% | $19,000 | $1,900 |
| Institutional grants or scholarships | 269 | 23% | $251,162 | $934 |
| Student loan aid | 1,002 | 86% | $10,186,618 | $10,166 |
| Federal student loans | 999 | 86% | $9,732,610 | $9,742 |
| Other student loans | 49 | 4% | $454,008 | $9,265 |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Grant or scholarship aid1 | 2,042 | 74% | $8,008,743 | $3,922 |
| Pell grants | 1,898 | 68% | $7,267,125 | $3,829 |
| Federal student loans | 2,103 | 76% | $18,661,228 | $8,874 |




(0 votes) Vote it