| Estimated expenses for academic year | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
|---|---|---|---|---|---|
| Tuition and fees | |||||
| In-state | $2,136 | $2,208 | $2,472 | $2,568 | 3.9% |
| Out-of-state | $5,400 | $5,616 | $6,072 | $6,360 | 4.7% |
| Books and supplies | $1,000 | $1,000 | $1,000 | $1,000 | 0.0% |
| Living arrangement | |||||
| On Campus | |||||
| Room and board | $5,196 | $5,431 | $5,694 | $5,829 | 2.4% |
| Other | $2,500 | $2,500 | $2,500 | $2,500 | 0.0% |
| Off Campus | |||||
| Room and board | $5,650 | $5,650 | $5,650 | $5,650 | 0.0% |
| Other | $2,500 | $2,500 | $2,500 | $2,500 | 0.0% |
| Off Campus with Family | |||||
| Other | $2,000 | $2,000 | $2,000 | $2,000 | 0.0% |
| Total Expenses | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
| In-state | |||||
| On Campus | $10,832 | $11,139 | $11,666 | $11,897 | 2.0% |
| Off Campus | $11,286 | $11,358 | $11,622 | $11,718 | 0.8% |
| Off Campus with Family | $5,136 | $5,208 | $5,472 | $5,568 | 1.8% |
| Out-of-state | |||||
| On Campus | $14,096 | $14,547 | $15,266 | $15,689 | 2.8% |
| Off Campus | $14,550 | $14,766 | $15,222 | $15,510 | 1.9% |
| Off Campus with Family | $8,400 | $8,616 | $9,072 | $9,360 | 3.2% |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Any student financial aid1 | 185 | 89% | —— | —— |
| Grant or scholarship aid | 178 | 86% | $985,082 | $5,534 |
| Federal grants | 89 | 43% | $414,853 | $4,661 |
| Pell grants | 82 | 39% | $341,015 | $4,159 |
| Other federal grants | 45 | 22% | $73,838 | $1,641 |
| State/local government grant or scholarships | 98 | 47% | $218,559 | $2,230 |
| Institutional grants or scholarships | 125 | 60% | $351,670 | $2,813 |
| Student loan aid | 43 | 21% | $187,369 | $4,357 |
| Federal student loans | 43 | 21% | $187,369 | $4,357 |
| Other student loans | 0 | 0% | $0 | — |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Grant or scholarship aid1 | 1,033 | 48% | $3,813,485 | $3,692 |
| Pell grants | 480 | 22% | $1,751,848 | $3,650 |
| Federal student loans | 341 | 16% | $1,563,194 | $4,584 |




(0 votes) Vote it